$399.00
Product overview | Description | Remarks | |
Product overview | Internal project name | DOOGEE X95 | |
Dimensions (mm) | 167*77.4*8.9 | ||
Sales Point |
high cost performance /6.517″HD-waterdrop,19:9 bezel-less |
||
Slogan | Expand Your View | ||
Hardware configuration | Description | Remarks | |
CPU | Model | MT6737V/WA | |
Feature | Quad-core | ||
Framework | 4*Cortex-A53 1.3GHz | ||
Technology | 28nm | ||
GPU model GPU | ARM Mali-T720 MP1 650MHz | ||
Video encode | 720p 30fps MPEG4 | ||
Video decode | 1080p 30fps H.264/H.265 | ||
Network | GSM,EDGE,WCDMA,LTE | ||
Frequency | GSM: 850/900/1800/1900MHz | ||
3G:B1/B8 | |||
4G:B1/3/7/8/20 | |||
LTE base band | B1/3/7/8/20 | ||
3G | Support HSPA+ | ||
EDGE/GPRS | Support | ||
SIM Card | Nano SIM+Nano SIM OR Nano SIM+TF | ||
Storage | Memory Type | 2+16GB | |
T-flash card | 128GB | ||
Camera | Front Camera 5MP | ||
Sensor | GC5025/GC5035 | ||
Sensing area | 1/5inch | ||
Pixel area | 2612*1944 | ||
Aperture | 2.2±5% | ||
Optical Image Stabilization | no | ||
Sensor type | 75° | ||
PDAF | no | ||
Flash led | no | ||
Rear Camera 13MP+2MP+2MP | |||
Sensor | OV13855 | ||
Sensing area | 1/3.06 | ||
Pixel area | 4256*3168 | ||
Aperture | F2.2+/- 5% | ||
Optical Image Stabilization | N/A | ||
Sensor type | 80° | ||
PDAF | N/A | ||
Flash led | Support | ||
Display | Size & technology | 6.517” IPS waterdrop | |
Resolution | 540*1200 | ||
Pixel density | 202 PPI | ||
Lightness | 400cd/m²(MIN),450cd/m²(TYP) | ||
Contrast | 1000 min/1500typ | ||
Hardware features | GPS | Support | |
WIFI | 2.4G 802.11b/g/n , 5G 802.11n | ||
Bluetooth | BT 4.2 | ||
FM | Support | ||
OTG | Support | ||
Hall switch | N/A | ||
Infrared remote control | N/A | ||
HotKnot | N/A | ||
G-sensor | Support | ||
Proximity sensor | Support | ||
Ambient light senor | Support | ||
Compass (magnetic) | N/A | ||
Geomagnetism | N/A | ||
Gyroscope | N/A | ||
NFC | N/A | ||
Fingerprint ID | N/A | ||
Wireless charge | N/A | ||
Hard coulometer | Support | ||
Rapid Charge | Support | dctodc | |
Sound Amplifier | external K point(K7) | AW8737L | |
Touch panel | Panel technology | G+FF multi-touch | |
IC | 917S | ||
Sensor technology | capacitance | ||
Material | Asahi glass | ||
Fitting method with Display | GFF | ||
Buttons | Power button | SUPPORT | |
Volume button | SUPPORT | ||
Shutter button | N/A | ||
Home button home | SUPPORT | virtual button | |
Menu button | SUPPORT | virtual button | |
Return button | SUPPORT | virtual button | |
Electric acoustic devices | Speaker | 1609BOX | |
Motor | 0827 welding wire moto | ||
Receiver | 1206 bellow contanct | ||
Mic | sillicon mic | ||
Notify light | N/A | ||
Buttun LED LED | N/A | ||
Port | Headphone port | standard 3.5 earphone port (C american standard ) | |
Charger interface | standard Mick 5PIN | ||
Battery | Capacity | unistall unable,4350mAh | |
Fully charge and discharge frequency | 400 | ||
Material | polymer | ||
Voltage | 4.4V | ||
Discharge coefficient | 0.5C | ||
Battery density ratio | 680 | ||
Standby time | 305H | ||
Talk time | 15H | ||
Housing | Housing structure | un-uninstall battery shell | |
Housing material | Metal mold injection molding(material)+plastic back (diagonal stripe +oil injection) | ||
Housing color | jewelry blue, emerald green, starry black | ||
. Software function | Description | Remarks | |
System function | Operating system | Android10.0 | |
UI system UI | OS | ||
Smart gesture | SUPPORT | ||
Air gesture | N/A | ||
Communication somatosensory | N/A | ||
System somatosensory | N/A | ||
FOTA upgrade OTA | Support | ||
Supported languages | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, Traditional Chinese.(It has updated 48 languages) |
||
Entertainment features | Video playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 720p / 30fps | |
Video produce | Highest support 720p@30fps video shooting | ||
Audioplayer | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | ||
Graphic format | Support JPEG, BMP, GIF,PNG etc. | ||
Game | Support | ||
Applications | Support | ||
Other software | Market | Support | |
Share | Support | ||
Beauty camera | Support | ||
Privacy protection, visitor mode | Support | ||
. Accessories | Description | Remarks | |
Standard accessories | Battery | N/A | |
Earphone | N/A | ||
Data cable | 5V2A | ||
OTG cable | Support | ||
Charger | 5V2A | ||
Packing box, manual, warranty card | Standard | ||
Color protective film | PE protective film | ||
Optional accessories | Leather case | Optional | |
Steel protective film | Yes | ||
Protective case | TPU protector, optional | ||
Three-layer protective film | Optional | ||
Carton size | Description | Remarks | |
Carton size | Unit weight (including 1 battery) | ||
Full w/v |
Reviews
There are no reviews yet.